Extracting information from MIDI files¶
In our first lesson we want to get to know how to work with datasets so we can
parse a dataset
analyse the dataset and make sure it matches our expectations
check if errors occured during parsing
After this is done we want to find out how we can generate new drum patterns from the existing one. But in order to do this we need to take a look at the quantisation (?) of our patterns.
In such experiments, the cleaning of the dataset and setting the data up properly takes most of the time. But if we make mistakes here those mistakes will propagate through our system – so it’s a good idea to spend some time with this task.
import os
import glob
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
np.random.seed(42) # makes the randomness deterministic
%matplotlib inline
# todo: try %matplotlib widget
plt.rcParams['figure.figsize'] = (15, 5)
plt.rcParams['axes.grid'] = True
Getting the dataset¶
As our methods in this machine learning based workshop rely on data, we need a way to obtain such data. This will be on of our first endeavours. Thankfully there are search engines which help us to find data in the internet easily. When searching for “midi dataset”, one search result is https://colinraffel.com/projects/lmd/.
The Lakh MIDI dataset is a collection of 176,581 unique MIDI files, 45,129 of which have been matched and aligned to entries in the Million Song Dataset. […]
Of course the cultural bias of such a dataset is a thing we need to be aware of. What kind of music is transcribable into the MIDI format and what kind of music is transcribed as MIDI at all? Maybe we can shed some light on the last question by inspecting the dataset. But before we can do this, we need to download and understand the data.
We use a function which will check if the files are already downloaded and if not will download and extract the directory.
import urllib.request
import subprocess
def download_dataset(download_path: str = "../datasets/lmd"):
os.makedirs(download_path, exist_ok=True)
archive_dir = os.path.join(download_path, "lmd_full")
dl_files = {
"midi": {
"path": os.path.join(download_path, "lmd_full.tap.gz"),
"url": "http://hog.ee.columbia.edu/craffel/lmd/lmd_full.tar.gz"
},
"json": {
"path": os.path.join(download_path, "md5_to_path.json"),
"url": "http://hog.ee.columbia.edu/craffel/lmd/md5_to_paths.json"
},
}
for dl_name, dl in dl_files.items():
if os.path.isfile(dl["path"]) or (dl_name == "midi" and os.path.isdir(archive_dir)):
print(f"{dl_name} already downloaded to {dl['path']}")
continue
print(f"Start downloading {dl_name} to {dl['path']} - this can take multiple minutes!")
urllib.request.urlretrieve(dl['url'], dl['path'])
print(f"Finished downloading")
if not os.path.isdir(archive_dir):
print("Start extracting the files of archive - this will take some minutes")
# todo: windows has no tar
subprocess.check_output([
'tar', '-xzf', dl_files["midi"]["path"],
'-C', os.path.join(download_path)
])
print("Finished extracting")
if os.path.isfile(dl_files["midi"]["path"]):
print("Remove archive")
os.remove(dl_files["midi"]["path"])
download_dataset()
midi already downloaded to ../datasets/lmd/lmd_full.tap.gz
json already downloaded to ../datasets/lmd/md5_to_path.json
Parsing the dataset¶
When working with large sets of files the unix utility glob comes in handy as we can describe the pattern of the file paths we want to match instead of listing all files.
When we take a quick look at the pattern it seems they all follow a structure like
../datasets/lmd/lmd_full/2/4a0cbb3f083d14d57858c87b26f85873.mid
Soon we will understand why the filename has this cryptic format, but for now we simply want to parse all available files into an array.
midi_files = glob.glob('../datasets/lmd/lmd_full/*/*.mid')
print(f'Found {len(midi_files)} midi files in dataset')
Found 178561 midi files in dataset
# select 5 random files
np.random.choice(midi_files, 5)
array(['../datasets/lmd/lmd_full/4/4a69b1a10e4dbe409ac922de4f6256d8.mid',
'../datasets/lmd/lmd_full/b/b102261b4c27ea58bad4777b5df5be5e.mid',
'../datasets/lmd/lmd_full/3/3a8ccaab480919c35f37fdf08c238e29.mid',
'../datasets/lmd/lmd_full/d/dc6416232e05b3d44fb62007ca84b474.mid',
'../datasets/lmd/lmd_full/4/4fb744a04c1afbb0309b581410b33363.mid'],
dtype='<U63')
But how are sure that we matched every midi file in our folder? We can simply match every file in our dataset directory and show us the differences by using sets.
missed_files = set(glob.glob('../datasets/lmd/lmd_full/**/*.*', recursive=True)) - set(midi_files)
print(f'Did not match {len(missed_files)} files')
Did not match 0 files
Thankfully we have a rather clean dataset here which does not force us to do file acrobatics.
But we did not just download MIDI files, we also downloaded a JSON file which we will now take a look into.
import json
with open("../datasets/lmd/md5_to_path.json") as f:
md5_filenames = json.load(f)
example_midi_file = '../datasets/lmd/lmd_full/e/ed05335f8f6c273f506a997137b2805b.mid'
print(f"Choosen {example_midi_file} as example MIDI file")
# with split we remove the folder name and the file extension
md5_filenames[example_midi_file.split('/')[-1].split('.')[0]]
Choosen ../datasets/lmd/lmd_full/e/ed05335f8f6c273f506a997137b2805b.mid as example MIDI file
['QUALITY MIDI/EClapton-Promises.mid']
So - why do we have an additional file which tells us the original filename? This is actually a good trick in order to avoid duplicates in the dataset - we use a so called hash function which will return a cryptic string depending on the data that we hash. Two files will result in the same hash output - so if we simple rename each file to its hash output, we will automatically delete and detect all duplicates in our dataset. This is a common practice if the data was obtained by scraping multiple sources for data.
Let’s just take a look if we can verify this claim.
import hashlib
with open(example_midi_file, 'rb') as f:
file_hash = hashlib.md5()
while chunk := f.read(8192):
file_hash.update(chunk)
print(f"Hash for {example_midi_file} is {file_hash.hexdigest()}")
Hash for ../datasets/lmd/lmd_full/e/ed05335f8f6c273f506a997137b2805b.mid is ed05335f8f6c273f506a997137b2805b
This also gives us a nice additional information - a common MIDI file will probably have lots of different names as it was scraped from multiple files which probably changed the filenames a bit.
Loading MIDI files in Python¶
Now as we have all file paths available it is a good practice to take a first look at the data. We need to understand how the information we are interested in is accessible. Also it is probably not clean and standardized.
As there is no build in functionality in Python to work with MIDI data we will need to rely on a library. There are a numerous libraries for working with MIDI data in Python, but we will rely on pretty_midi to inspect the MIDI files.
As we have quite a lot of data to process, it is worth some research on how we can reduce the amount of data before we process the whole dataset and bring it into a good format we can work with. Here, we will concentrate on percussion tracks. From the wikipedia article on General MIDI (GM) we can see that they should be on channel 10 - so for now we will simply ignore the other tracks.
In a former version of this document we used the library music21 for parsing and loading of our MIDI files but it turns out that music21 is too slow for our big dataset.
We also start annotating our dataset using pandas, which is a library for data analysis and manipulation. We can use it to keep track of any metadata the files. It will also help us on the analysis of the metadafiles.
Additionally we will use caching because the meta-analyis of our MIDI files takes about 2 hours on a recent MacBook. Caching means that we will store the results on the hard drive so once we calculated them we do not need to re-calculate them because we will just load the files from the hard drive. It is a common practice in data science to write a function which either loads the data from a file or generates the file we are using as generating or calculating the data is a step which takes often a long time.
We will start by inspecting how we can access MIDI information from within pretty_midi.
import pretty_midi as pm
midi_stream = pm.PrettyMIDI(example_midi_file)
midi_stream
<pretty_midi.pretty_midi.PrettyMIDI at 0x159b7d760>
After we have now loaded a MIDI file with pretty_midi we now take a look at how we can access the data. Therefore the documentation of pretty_midi will help us to know how to access the MIDI information.
midi_stream.get_end_time()
189.431068
will give us the time in seconds of the MIDI file
midi_stream.get_beats()[0:50] # limit to 50 entries for printing
array([0.0000000e+00, 1.2500000e-02, 4.4107100e-01, 8.6964200e-01,
1.2982130e+00, 1.7267840e+00, 2.1553550e+00, 2.5839260e+00,
3.0124970e+00, 3.4410680e+00, 3.8410680e+00, 4.2410680e+00,
4.6410680e+00, 5.0410680e+00, 5.4410680e+00, 5.8410680e+00,
6.2410680e+00, 6.6410680e+00, 7.0410680e+00, 7.4410680e+00,
7.8410680e+00, 8.2410680e+00, 8.6410680e+00, 9.0410680e+00,
9.4410680e+00, 9.8410680e+00, 1.0241068e+01, 1.0641068e+01,
1.1041068e+01, 1.1441068e+01, 1.1841068e+01, 1.2241068e+01,
1.2641068e+01, 1.3041068e+01, 1.3441068e+01, 1.3841068e+01,
1.4241068e+01, 1.4641068e+01, 1.5041068e+01, 1.5441068e+01,
1.5841068e+01, 1.6241068e+01, 1.6641068e+01, 1.7041068e+01,
1.7441068e+01, 1.7841068e+01, 1.8241068e+01, 1.8641068e+01,
1.9041068e+01, 1.9441068e+01])
will give us the position in secounds of all beats (so any action) in a MIDI file
midi_stream.get_tempo_changes()
(array([0. , 0.0125 , 3.441068]),
array([120. , 140.00014, 150. ]))
will tell us any changes in the tempo in bpm. Keep in mind that we do not have two tempo changes here but that the function returns two arrays - the first one with the mark in seconds where the tempo gets changed and another one to what bpm it changes - for now we are only interested in the second array.
We should also prepare for the case that the MIDI file does not provide any tempo information.
midi_stream.time_signature_changes
[TimeSignature(numerator=4, denominator=4, time=0.0125),
TimeSignature(numerator=2, denominator=4, time=21.041068000000003),
TimeSignature(numerator=4, denominator=4, time=21.841068000000003),
TimeSignature(numerator=2, denominator=4, time=36.241068000000006),
TimeSignature(numerator=4, denominator=4, time=37.041068),
TimeSignature(numerator=2, denominator=4, time=51.441068),
TimeSignature(numerator=4, denominator=4, time=52.241068000000006),
TimeSignature(numerator=2, denominator=4, time=66.641068),
TimeSignature(numerator=4, denominator=4, time=67.441068),
TimeSignature(numerator=2, denominator=4, time=107.441068),
TimeSignature(numerator=4, denominator=4, time=108.24106800000001),
TimeSignature(numerator=2, denominator=4, time=122.641068),
TimeSignature(numerator=4, denominator=4, time=123.44106800000002)]
tells us the time signatures of the MIDI file.
time_signature = midi_stream.time_signature_changes[0]
print(f'{time_signature.numerator}/{time_signature.denominator}')
4/4
As with the tempo we should also prepare for the case that no time signature information is given on the MIDI file.
midi_stream.instruments
[Instrument(program=62, is_drum=False, name=""),
Instrument(program=34, is_drum=False, name=""),
Instrument(program=25, is_drum=False, name=""),
Instrument(program=28, is_drum=False, name=""),
Instrument(program=25, is_drum=False, name=""),
Instrument(program=30, is_drum=False, name=""),
Instrument(program=26, is_drum=False, name=""),
Instrument(program=18, is_drum=False, name=""),
Instrument(program=0, is_drum=True, name=""),
Instrument(program=0, is_drum=True, name=""),
Instrument(program=0, is_drum=True, name=""),
Instrument(program=0, is_drum=True, name=""),
Instrument(program=0, is_drum=True, name="")]
gives us access to all instruments with its names and if this is a drum track or not.
We can also take a look at the notes of each instrument
midi_stream.instruments[0].notes[0:10]
[Note(start=9.834401, end=9.937735, pitch=62, velocity=109),
Note(start=10.037735, end=10.311068, pitch=62, velocity=107),
Note(start=10.437735, end=10.847735, pitch=62, velocity=113),
Note(start=10.834401, end=11.057735, pitch=60, velocity=109),
Note(start=11.034401, end=11.237735, pitch=59, velocity=106),
Note(start=11.237735, end=11.594401, pitch=62, velocity=108),
Note(start=11.627735, end=11.834401, pitch=60, velocity=101),
Note(start=11.827735, end=12.247735, pitch=59, velocity=108),
Note(start=12.224401, end=12.544401, pitch=62, velocity=106),
Note(start=13.024401, end=13.131068, pitch=64, velocity=102)]
Performance¶
Now we know how we can use pretty_midi to load a MIDI file and access the information of a single MIDI file. But the problem is that a loading of a MIDI file is pretty slow in Python - we will do some measurements now to have a quick way to access the information we are interested in.
We can use a built in tool of Jupyter which is %%timeit
which will do multiple runs of a cell and measure the time it takes for each run.
%%timeit
pm.PrettyMIDI(example_midi_file)
186 ms ± 6.59 ms per loop (mean ± std. dev. of 7 runs, 1 loop each)
Of course this time to parse the MIDI file depends on the complexity of our MIDI file. But now its time to do some maths. For the sake of simplicity we will assume that it takes around 100ms to load a MIDI file.
Note that this assumes that we do not process multiple files in paralell, which is possible but also tricky. Also this is only for the loading of the data, we not have acessed yet any data.
Maybe there is a file format to which we can store the MIDI files and load them quicker whenever we need them. note_seq from the magenata project provide such a format called note sequence which nicely interacts with pretty_midi.
import note_seq
%%timeit
notes = note_seq.midi_to_note_sequence(midi_stream)
14.4 ms ± 381 µs per loop (mean ± std. dev. of 7 runs, 100 loops each)
So the conversion of this file is fast compared to the parsing of our MIDI file. The problem is that we still need the MIDI file parsed and we have not yet taken a look at the saving and loading of a note sequence.
note_seq is using a special kind of format for this which is called protobuf - a binary file format to store and exchange files developed by Google. The advantage is that this is really fast and efficient as it is a binary format and we can exchange the files to other programming languages - think of it like a binary version of JSON but with type safety included.
We start by saving the note sequence into a protobuf and try loading it again from our harddrive.
notes = note_seq.midi_to_note_sequence(midi_stream)
with open('note_seq_test.protobuf', 'wb') as f:
f.write(notes.SerializeToString())
%%timeit
with open('note_seq_test.protobuf', 'rb') as f:
notes_loaded = note_seq.NoteSequence.FromString(f.read())
3.47 ms ± 97.9 µs per loop (mean ± std. dev. of 7 runs, 100 loops each)
Lets say it takes about 4 ms to load a protobuf file - now we will do the calculation from before again.
which is much more acceptable. And we have not yet considered any parallelisation of the code.
But before we convert everything to a note sequence as a protobuf we should compare the file size of the two file formats.
for f in [example_midi_file, 'note_seq_test.protobuf']:
print(f'File size of {f}: {os.path.getsize(f)/1024} kbytes')
File size of ../datasets/lmd/lmd_full/e/ed05335f8f6c273f506a997137b2805b.mid: 46.6513671875 kbytes
File size of note_seq_test.protobuf: 195.958984375 kbytes
It turns out that we are trading storage in favour of computation power.
Before we can decide if we really want to trade, we may need to take a look at the file size of our MIDI dataset.
For this we can use a functionality of Jupyter to execute commands in a shell from within Jupyter by appending a !
in front of the command.
In order to get the size of a dictionary we will use the unix tool du with the arguments s
(sum everything within the path) and h
(convert number of bytes to a human readable format).
!du -sh ../datasets/lmd/lmd_full
5.9G ../datasets/lmd/lmd_full
We have around 6 gigabytes of files here - when we convert them to protobuf we will blow them up by a factor of \(\approx 4\) so we will have about 24 GB of protobuf files. This is still acceptable somehow.
Processing all files¶
So after we now know how to load, access and convert the files to a nicer format, we still need to take a look at how we can do this on our 180k files and maybe save some time here by a little bit of programming effort.
First we will start by programming a function in which we combine everything we did before and return to us all necessary information as a dictionary.
PROTO_SAVE_PATH = '../datasets/lmd/proto/'
# make sure that the folder we want to save to actually exists
os.makedirs(PROTO_SAVE_PATH, exist_ok=True)
from typing import Dict
from mido import KeySignatureError
def parse_midi_file(midi_file_path: str, proto_save_path: str=PROTO_SAVE_PATH) -> Dict:
r = {
'midi_path': midi_file_path,
'midi_error': True,
}
midi_name = os.path.splitext(midi_file_path.split(os.sep)[-1])[0]
proto_path = os.path.join(PROTO_SAVE_PATH, f'{midi_name}.protobuf')
r['original_names'] = md5_filenames[midi_name]
try:
stream = pm.PrettyMIDI(midi_file_path)
r['midi_error'] = False
except (OSError, ValueError, IndexError, KeySignatureError, EOFError, ZeroDivisionError):
return r
try:
# r['beat_start'] = stream.estimate_beat_start() # omitted b/c adds 200ms to parsing
r['estimate_tempo'] = stream.estimate_tempo()
r['tempi_sec'], r['tempi'] = stream.get_tempo_changes()
r['end_time'] = stream.get_end_time()
r['drums'] = any([i.is_drum for i in stream.instruments])
r['resolution'] = stream.resolution
r['instrument_names'] = [i.name.strip() for i in stream.instruments]
r['num_time_signature_changes'] = len(stream.time_signature_changes)
except ValueError as e:
# ValueError: Can't estimate beat start when there are no notes.
# ValueError: Can't provide a global tempo estimate when there are fewer than two notes.
print(f"Could not parse MIDI file {midi_file_path}: {e}")
notes = note_seq.midi_to_note_sequence(stream)
with open(proto_path, 'wb') as f:
f.write(notes.SerializeToString())
r['proto_path'] = proto_path
return r
Now we want to try out the function on a single MIDI file.
parse_midi_file(example_midi_file)
{'midi_path': '../datasets/lmd/lmd_full/e/ed05335f8f6c273f506a997137b2805b.mid',
'midi_error': False,
'original_names': ['QUALITY MIDI/EClapton-Promises.mid'],
'estimate_tempo': 159.6553471870248,
'tempi_sec': array([0. , 0.0125 , 3.441068]),
'tempi': array([120. , 140.00014, 150. ]),
'end_time': 189.431068,
'drums': True,
'resolution': 120,
'instrument_names': ['', '', '', '', '', '', '', '', '', '', '', '', ''],
'num_time_signature_changes': 13,
'proto_path': '../datasets/lmd/proto/ed05335f8f6c273f506a997137b2805b.protobuf'}
So this works as expected - time to time it as well.
%%timeit
parse_midi_file(example_midi_file)
233 ms ± 10.1 ms per loop (mean ± std. dev. of 7 runs, 1 loop each)
It seems that accessing the MIDI data via pretty_midi does not come for free. Repeating the calculation from before:
This is not unheard of but we can reduce the time by parallelizing it for which we need to do some tricks into which we will not go detail. On a recent i9 processor the next step will take around 90 minutes if executed for the first time.
import math
import multiprocessing
from typing import Optional
from helpers.helpers import *
def load_midi_files(parquet_path: str = 'midi_files_{}.parquet', limit: Optional[int] = None) -> pd.DataFrame:
parquet_path = parquet_path.format(limit if limit else 'full')
if os.path.isfile(parquet_path):
print(f'Use cached parquet file {parquet_path}')
return pd.read_parquet(parquet_path)
midi_files = glob.glob('../datasets/lmd/lmd_full/*/*.mid')
if limit:
print(f'Limit to {limit} files')
midi_files = np.random.choice(midi_files, limit)
print(f'Parse {len(midi_files)} midi files')
cpu_count = math.ceil(multiprocessing.cpu_count()*3/4)
with multiprocessing.Pool(cpu_count, maxtasksperchild=5) as p:
midi_meta = p.map(parse_midi_file_async, midi_files, chunksize=255)
print(f'Finished parsing midi files')
midi_meta = pd.DataFrame(midi_meta)
midi_meta.to_parquet(parquet_path)
return midi_meta
# if you want to work with a random subset set the limit argument to num of files as a limit
midi_df = load_midi_files(limit=None)
midi_df.sample(15)
Use cached parquet file midi_files_full.parquet
midi_path | midi_error | estimate_tempo | tempi_sec | tempi | end_time | drums | resolution | instrument_names | num_time_signature_changes | proto_path | |
---|---|---|---|---|---|---|---|---|---|---|---|
81923 | ../datasets/lmd/lmd_full/f/f4b72836981feedb9e1... | False | 175.232953 | [0.0] | [82.00003553334874] | 128.780432 | True | 384.0 | [harmnica, accordn2, drum, acoubass, pianogrd,... | 1.0 | ../datasets/lmd/proto/f4b72836981feedb9e1046f1... |
171833 | ../datasets/lmd/lmd_full/5/5f3eaf75cbc1b2554df... | False | 213.043443 | [0.0, 297.04290665, 297.1153704, 297.188899816... | [69.99998833333528, 69.00001725000433, 67.9999... | 302.411045 | True | 120.0 | [YO TE AMO;CHAYANE, YO TE AMO;CHAYANE, YO TE A... | 1.0 | ../datasets/lmd/proto/5f3eaf75cbc1b2554dfa60bd... |
161501 | ../datasets/lmd/lmd_full/2/2f02103cfb1764e661d... | False | 170.691458 | [0.0, 0.004166666666666667, 2.0015625] | [75.0, 120.0, 75.0] | 174.718229 | True | 384.0 | [, , , , , , , , , , , , , , , ] | 1.0 | ../datasets/lmd/proto/2f02103cfb1764e661d54151... |
39942 | ../datasets/lmd/lmd_full/6/609b19dde84d2374b7d... | False | 237.529957 | [0.0, 0.0026041666666666665] | [120.0, 110.00091667430561] | 254.776049 | True | 384.0 | [S-File, S-File, S-File, S-File, S-File, S-Fil... | 1.0 | ../datasets/lmd/proto/609b19dde84d2374b7d19124... |
100593 | ../datasets/lmd/lmd_full/d/de4dde0f1e960e41360... | False | 170.384180 | [0.0, 3.0, 183.33574275, 183.66386775] | [120.0, 67.00002903334591, 60.0, 49.0000318500... | 190.137078 | False | 192.0 | [, , , , , ] | 0.0 | ../datasets/lmd/proto/de4dde0f1e960e413602c493... |
44272 | ../datasets/lmd/lmd_full/6/6f74186f4c163863630... | False | 242.119770 | [0.0] | [122.00006913337249] | 228.161756 | True | 480.0 | [drummix, bass, ac piano, Vocal, back voc, ac ... | 1.0 | ../datasets/lmd/proto/6f74186f4c163863630e8baa... |
15131 | ../datasets/lmd/lmd_full/0/0d8e9c4eb761a3e632b... | False | 245.724188 | [0.0, 3.9344240000000004, 14.843497999999999, ... | [122.00006913337249, 121.00018755029072, 123.0... | 251.814031 | True | 96.0 | [TAKE ME HOME Bextor/Aller/... | 1.0 | ../datasets/lmd/proto/0d8e9c4eb761a3e632ba4f10... |
34735 | ../datasets/lmd/lmd_full/6/6d3149b41d088c63627... | False | 84.000025 | [0.0, 89.2856875, 89.88351320833333, 90.410473... | [42.00001260000378, 46.00002913335179, 51.0000... | 340.282369 | False | 96.0 | [Voice (Alto), Voice (Alto), Voice (Alto), Pia... | 6.0 | ../datasets/lmd/proto/6d3149b41d088c6362792faf... |
45905 | ../datasets/lmd/lmd_full/1/1a931072e21340f256b... | False | 207.446994 | [0.0] | [120.0] | 280.114583 | True | 384.0 | [A.PIANO 1, FINGERDBAS, A.PIANO 1, PAN FLUTE, ... | 1.0 | ../datasets/lmd/proto/1a931072e21340f256b96104... |
12844 | ../datasets/lmd/lmd_full/0/0a7c38887ba4882921e... | False | 224.582071 | [0.0] | [127.96996971377385] | 193.497545 | True | 480.0 | [CANDOMBE, PARA, GARDEL, http://fberni.tripod.... | 1.0 | ../datasets/lmd/proto/0a7c38887ba4882921ee2c82... |
114123 | ../datasets/lmd/lmd_full/4/455fcb4f4c5ad4d10da... | False | 153.020774 | [0.0, 7.15475625, 7.3302190000000005, 7.506771... | [85.95680670463092, 85.48823040787859, 84.9608... | 100.750126 | False | 1024.0 | [] | 1.0 | ../datasets/lmd/proto/455fcb4f4c5ad4d10da384b6... |
14339 | ../datasets/lmd/lmd_full/0/029c4baa3089eca3817... | False | 199.999987 | [0.0, 6.461539, 7.961539, 9.790110733333334, 9... | [64.99999458333379, 40.0, 69.99998833333528, 6... | 330.377789 | True | 120.0 | [, Bass, Bass, Strings, Melodia, Slowstrings, ... | 5.0 | ../datasets/lmd/proto/029c4baa3089eca381772e2b... |
131099 | ../datasets/lmd/lmd_full/3/353116ea8d2eb4041c9... | False | 260.000260 | [0.0] | [130.00013000013] | 51.692256 | True | 96.0 | [MIDI Ch. 1, MIDI Ch. 2, MIDI Drums] | 0.0 | ../datasets/lmd/proto/353116ea8d2eb4041c9f4622... |
124606 | ../datasets/lmd/lmd_full/3/3574baf9f9cdfa4c3e1... | False | 207.262310 | [0.0, 0.16129033333333334, 0.9425403333333333,... | [30.999997933333468, 32.0, 32.99999670000033, ... | 273.626126 | True | 120.0 | [Rhodes Piano, Synth Bass H, Synth Bass L, Aco... | 1.0 | ../datasets/lmd/proto/3574baf9f9cdfa4c3e1da456... |
136078 | ../datasets/lmd/lmd_full/e/eb59c9f6854d897a03a... | False | 193.775528 | [0.0, 3.5416666666666665] | [120.0, 109.99990833340973] | 217.860027 | True | 240.0 | [Bass / Acoustic bass, Piano / Rhodes, Melody ... | 1.0 | ../datasets/lmd/proto/eb59c9f6854d897a03a3ed78... |
We now also add the original file names from the md5 json file to our dataframe.
original_files = []
for _, midi_path in midi_df['midi_path'].iteritems():
midi_name = midi_path.split(os.sep)[-1].split('.')[0]
original_files.append(md5_filenames[midi_name])
midi_df['original_files'] = original_files
midi_df.sample(15)
midi_path | midi_error | estimate_tempo | tempi_sec | tempi | end_time | drums | resolution | instrument_names | num_time_signature_changes | proto_path | original_files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31900 | ../datasets/lmd/lmd_full/7/745f66980de9ca27fe0... | False | 169.981663 | [0.0] | [151.00037750094376] | 141.733917 | True | 96.0 | [Acc Bass, Piano, Melody, Sax, Solo, E.Guitar,... | 1.0 | ../datasets/lmd/proto/745f66980de9ca27fe055cc6... | [BonJovi/Runaway3.mid, MikeDoyle/MyLittleRunAw... |
33585 | ../datasets/lmd/lmd_full/6/68b145d7ffdf4c43e1f... | False | 204.472843 | [0.0] | [99.99999999999999] | 163.656250 | True | 96.0 | [Remelexo, Remelexo, Remelexo, Remelexo, Remel... | 2.0 | ../datasets/lmd/proto/68b145d7ffdf4c43e1f5f59c... | [C/Cesar E Paulinho - Remelexo.mid, Midis Româ... |
67436 | ../datasets/lmd/lmd_full/a/a373ed7cd11fb80fac3... | False | 159.432272 | [0.0] | [159.0002067002687] | 154.150743 | True | 192.0 | [Crash Cymbal, Ride Cymbal, Open HiHat, Closed... | 1.0 | ../datasets/lmd/proto/a373ed7cd11fb80fac3dca06... | [t/trust_me.mid, T/trust_me.mid] |
142153 | ../datasets/lmd/lmd_full/e/ec2fff2c295943aedf4... | False | 194.483086 | [0.0] | [88.70005632453577] | 259.977287 | True | 120.0 | [You Can Leave Your Hat On, You Can Leave Your... | 1.0 | ../datasets/lmd/proto/ec2fff2c295943aedf4797c3... | [Y/You Can Leave Your Hat on Pm L.mid, Y/You C... |
127493 | ../datasets/lmd/lmd_full/3/3fae950c18f739286ec... | False | 160.190137 | [0.0] | [160.0] | 100.425000 | True | 480.0 | [Sax, Sax, French Horn, Piano, Bass, Drums] | 1.0 | ../datasets/lmd/proto/3fae950c18f739286ec42107... | [2009 MIDI/barbra_Ann2-Regents-F160.mid] |
138301 | ../datasets/lmd/lmd_full/e/ec16ec22a846e4d4d91... | False | 164.382517 | [0.0, 186.66648] | [162.000162000162, 120.0] | 186.666480 | True | 120.0 | [Vocal, ElecGtr 1, ElecGtr 2, PickedBass, Orga... | 1.0 | ../datasets/lmd/proto/ec16ec22a846e4d4d91959cc... | [c/chaingm.mid, C/chaingm.mid] |
83006 | ../datasets/lmd/lmd_full/f/fd8a6fcf912a7ddc602... | False | 160.171123 | [0.0] | [80.0] | 274.525000 | True | 120.0 | [Corazon Partio, Corazon Partio, Corazon Parti... | 7.0 | ../datasets/lmd/proto/fd8a6fcf912a7ddc60242146... | [C/Corazon Partio Pm L.mid, Midis Latinas/Cora... |
13575 | ../datasets/lmd/lmd_full/0/0dff276c070ccc16e2b... | False | 203.014003 | [0.0] | [190.0002850004275] | 48.976900 | True | 96.0 | [Bop on the Rocks, Bop on the Rocks, Bop on th... | 3.0 | ../datasets/lmd/proto/0dff276c070ccc16e2bd6fa1... | [Jazz/Bop on.mid, b/bop-on.mid, Jazz/BOP_ON.MI... |
134536 | ../datasets/lmd/lmd_full/e/ed793dadf58b913ea24... | False | 192.000192 | [0.0] | [140.00014000014] | 6.861600 | False | 96.0 | [z3ta+ (MIDI)] | 0.0 | ../datasets/lmd/proto/ed793dadf58b913ea2460ad1... | [M/Machinehead - Headwave (Zatox Mix).mid, M/M... |
116286 | ../datasets/lmd/lmd_full/4/4c4d48e046e6f5a2fc2... | False | 255.499940 | [0.0] | [145.9999659333413] | 6.575344 | False | 96.0 | [MIDI out] | 0.0 | ../datasets/lmd/proto/4c4d48e046e6f5a2fc2f89cb... | [J/jan_johnston__flesh__tilt_remix__bamford.mi... |
126553 | ../datasets/lmd/lmd_full/3/312b4e4b6f9bbd3abe3... | False | 192.617363 | [0.0] | [96.0] | 87.500000 | True | 384.0 | [ACOU BASS, A.PIANO 1, A.PIANO 1, JAZZ GTR, SL... | 2.0 | ../datasets/lmd/proto/312b4e4b6f9bbd3abe3af2bb... | [Diversen/Strike-Up-The-Band.mid, DIVERSEN/STR... |
150997 | ../datasets/lmd/lmd_full/b/bf3f61d4bf0c7a99c7c... | False | 196.007331 | [0.0] | [98.0036653370836] | 364.744011 | True | 384.0 | [SHOUT, SHOUT, SHOUT, SHOUT, SHOUT, SHOUT, SHO... | 1.0 | ../datasets/lmd/proto/bf3f61d4bf0c7a99c7c5dded... | [080/Shout.mid, 080/Shout.mid] |
